| Atomic No. | Mass No. | Valency | |
| X | 5 | 11 | 3 |
| Y | 8 | 18 | 2 |
| Z | 15 | 31 | 3, 5 |
Question
What information do you get from the figures about the atomic number, mass number and valency of atoms X, Y and Z? Give your answer in a tabular form.
WhatsApp
Answer
💡 Some Related Questions
Complete the following gaps in the given table:
| Elements | Protons | Electrons | Neutrons | Atomic Number | Mass Number |
| A | – | – | 10 | 8 | – |
| B | 15 | – | – | – | 31 |
| C | 1 | – | – | – | 3 |
| D | – | 11 | 12 | – | – |
Composition of the nuclei of two atomic species ‘X’ and ‘Y’ are given below:
| X | Y | |
| Protons | 8 | 8 |
| Neutrons | 8 | 10 |