1st Summative Evaluation
No. | CHAPTER | Group-A | Group-B | Group-C | Group-D | Group-E | |
M.C.Q. each question-1 mark | Very short answer type (VSA) each question-1 mark | Short answer type each question-2 marks | Analytical answer type each question-4 marks | Explanatory answer type each question-8 marks | |||
1. | Ideas of History | 1×2 | 1×2 | 2×1 | |||
2. | Characteristics and Observations | 1×4 | 1×2 | 2×2 | 1 question from each chapter. Answer any 2 questions. | 1 question ‘from each chapter. Answer any 1 question. | |
3. | Resistance and Rebellion | 1×4 | 1×2 | 2×2 | |||
Questions to be given | 10 | 6 | 5 | 3 | 3 | 27 | |
Questions to be answered | 10 | 6 | 4 | 2 | 1 | 23 | |
Total Marks | 1×10=10 | 1×6=6 | 2×4=8 | 4×2=8 | 8×1=8 | 40 |
Note:
Group A: Consists of MCQ. Every question of this group should have four options for answer.
Group B: Should consists of very short answer type questions (answer should be in a single sentence), True-False, and Statement-Assertion. 2 questions from each item will be given (3×2-6).
Group C: Consists of short answer type conceptual questions. Answer should be in two or three sentences.
Group D: Consists of analytical answer type conceptual questions. Answer should be in seven or eight sentences.
Group E: Consists of explanatory answer type conceptual questions. Answer should be in fifteen to sixteen sentences. In this group marks division will be 3+5,5+3, 8.