Element | Element | Type of bond likely in molecule of | Formula of compound |
---|---|---|---|
A: At. no. = 20 | B: At no. = 8 | A and B → Electrovalent bond | AB (CaO) |
A: At no. = 20 | C: At no. = 17 | A and C → Electrovalent bond | AB2 (CaCl2) |
D: At. no. = 9 | D: At. no. = 9 | D and D → Covalent bond | D2 (F2) |
E: At. no. = 12 | F: At. no. = 16 | E and F → Electrovalent bond | EF (MgS) |
G: At. no. = 1 | F: At. no. = 16 | G and F → Covalent bond | G2F (H2S) |
