Conversion | Ionic equation | Oxidation/Reduction |
---|---|---|
Chloride ion to chlorine molecule | Cl1- – 1e– ⟶ Cl [Cl2] Cl + Cl ⟶ Cl2 | Oxidation |
Lead [II] ion to lead | Pb2+ + 2e– ⟶ Pb | Reduction |
Conversion | Ionic equation | Oxidation/Reduction |
---|---|---|
Chloride ion to chlorine molecule | ||
Lead [II] ion to lead |
Conversion | Ionic equation | Oxidation/Reduction |
---|---|---|
Chloride ion to chlorine molecule | Cl1- – 1e– ⟶ Cl [Cl2] Cl + Cl ⟶ Cl2 | Oxidation |
Lead [II] ion to lead | Pb2+ + 2e– ⟶ Pb | Reduction |
Nature of Anode | Nature of Cathode | Ions present in electrolyte | Ion/s discharged at Cathode / Anode | |
---|---|---|---|---|
1. Electroplating an iron rod with silver | ||||
2. Electroplating a copper sheet with nickel | ||||
3. Electrorefining of silver | ||||
4. Extraction of potassium from KCl | ||||
5. Extraction of aluminium from Al2O3 |