Column A | Column B |
---|---|
1. Ammonium hydroxide soln. | Contains ions and molecules |
2. Dilute hydrochloric acid | Contains only ions |
3. Carbon tetrachloride | Contains only molecules |
Column A | Column B |
---|---|
1. Ammonium hydroxide soln. | Contains only ions. |
2. Dilute hydrochloric acid | Contains only molecules |
3. Carbon tetrachloride | Contains ions and molecules |
Column A | Column B |
---|---|
1. Ammonium hydroxide soln. | Contains ions and molecules |
2. Dilute hydrochloric acid | Contains only ions |
3. Carbon tetrachloride | Contains only molecules |
Nature of Anode | Nature of Cathode | Ions present in electrolyte | Ion/s discharged at Cathode / Anode | |
---|---|---|---|---|
1. Electroplating an iron rod with silver | ||||
2. Electroplating a copper sheet with nickel | ||||
3. Electrorefining of silver | ||||
4. Extraction of potassium from KCl | ||||
5. Extraction of aluminium from Al2O3 |