(i) Adrenaline
(ii) Growth hormone
(iii) Insect hormones
(iv) Thyroxine
(i) Adrenaline
(ii) Growth hormone
(iii) Insect hormones
(iv) Thyroxine
| Age in years | % of full height | |
| Boys | Girls | |
| 8 | 72% | 77% |
| 9 | 75% | 81% |
| 10 | 78% | 84% |
| 11 | 81% | 88% |
| 12 | 84% | 91% |
| 13 | 88% | 95% |
| 14 | 92% | 98% |
| 15 | 95% | 99% |
| 16 | 98% | 99.5% |
| 17 | 99% | 100% |
| 18 | 100% | 100% |
Open Answer »
| Food items | Major nutrient | Functions | |
| 1. | Pulses and nuts | ||
| 2. | Oranges and amla | ||
| 3. | sugar, roti | ||
| 4. | oils | ||
| 5. | Vegetables |